Credibility armor · model 0.1.0-phase1
How we count.
Every number on this site is an estimate, produced by an openly published model from public data. Nothing here is a counted body. This page exists so you can check our work, and tell us where we're wrong.
⚠ What is still modeled or flagged
Population, deaths, GDP, AC adoption, per-country 2024 heat deaths and the minimum-mortality temperatures are now sourced (see Sources). These remain modeled assumptions or carry caveats:
| Field | Status | Countries |
|---|---|---|
labourShare | Heat-exposed share of output in the productivity model, a modeled assumption with no single clean public source; to refine against ILO/Eurostat sector-exposure data. | all |
acAdoption | Germany & the UK have no national household-AC figure newer than the IEA 2018 stock estimate (3%), flagged as dated, likely understated today. | Germany, United Kingdom, Greece, Poland |
heatDeaths2024 | The UK was outside the 32-country ISGlobal study; we use a UKHSA England-only proxy (1,311), which is not ISGlobal-comparable. | United Kingdom |
heatDeaths2025 | see config | United Kingdom |
heatDeaths2026 | see config | United Kingdom |
gdpConverted | UK GDP converted GBP→EUR at ≈1.18 (ONS YBHA), not an official Eurostat EUR figure. | United Kingdom |
mmt | see config | Romania |
acRiskReduction | Counterfactual assumption (0.75), share of a household's heat-death risk removed by AC, used on /compare. To refine against case-crossover studies. | all |
On the air-conditioning numbers
The honest, comparable headline gap is Europe ~19% vs the US ~90% of households (IEA, 2022, via WRI). Per-country figures, however, come from different surveys and years and are not strictly comparable:
- Italy 56%, ISTAT, 2024 (any cooling system; mostly single-room units).
- Spain 41%, idealista housing-stock sample, 2024.
- France 25%, ADEME, 2020 (≈24% in 2025).
- Germany 3% · UK 3%, IEA Future of Cooling, 2018 (stock-based; no newer national figure exists, likely understated today).
The model · part 1
Estimating heat deaths
Per country, per day (Brief §5.1):
- Pull the daily mean temperature from Open-Meteo (free, no key), cached ~1h.
- Compare it to a region-specific Minimum Mortality Temperature (MMT) - the temperature at which mortality is lowest. We use daily-mean MMTs from the MCC / Gasparrini literature: France 18°C, Germany 19°C, UK 19°C, Spain 21°C, Italy 23°C.
-
Apply a heat exposure-response function that rises above the MMT and
accelerates at the extremes:
RR(T) = 1 + β₁·ΔT + β₂·ΔT², whereΔT = max(0, T − MMT)
β₁ = 0.006 per °C · β₂ = 0.001 per °C² (the tail) excess_deaths/day = (annual_deaths / 365) × (RR − 1) × calibration- Sum across countries and days into the running counter.
Shape, anchored to literature: these β values give RR ≈ 1.05 a few °C above
the MMT, climbing toward ~1.2 at the extreme tail, consistent with the MCC network /
Gasparrini et al. curves. Each country then gets a calibration factor so the
model, run over that country's real 2024 summer temperatures (Open-Meteo archive),
reproduces its published 2024 total exactly (IT 2.25, ES 0.80, FR 0.80, DE 1.07, GB 2.24).
The factor absorbs the single-capital approximation.
By year. 2024 is the published ISGlobal total (62,775). 2025 and 2026 are our calibrated model run over Open-Meteo's archived summers, per country, then summed (8 countries, extrapolated to Europe: ~64,000 for 2025, ~61,000 projected for 2026). The 2026 ranking projects each country's full summer from this year's temperatures so far plus the rest of the season at 2025's climate. The UK sits outside the comparable ISGlobal dataset, so it is flagged and not ranked.
The model · part 2
Estimating economic loss
Per country, per day (Brief §5.2):
-
For days where the daily mean temperature exceeds 30°C:
productivity_loss% = 3% × (T − 30)
≈ 3% of mean hourly output lost per °C across 30-35°C (Allianz Trade, Too hot to grow, 2026) daily_GDP = annual_GDP / 365lost_output = daily_GDP × labour_share × productivity_loss%- Sum into the running € counter.
The EU annual anchor (€50-80B, 0.3-0.5% of GDP) comes from García-León et al. 2021 (Nature Communications), relayed by the European Parliament EPRS (2025). The per-country GDP-loss rankings on /economics are Allianz Trade's 2026-2030 cumulative projections (USD).
The model · part 3
How the live counters tick
Two rate sources, and we are explicit about both:
- Baseline rate (published-anchored). The big "this summer" counters tick from June 1 at a constant rate derived from the published totals, ISGlobal's 62,775 European heat deaths (summer 2024) and the €50-80B/yr (midpoint €65B) productivity loss, spread across a 92-day summer. This is why the headline numbers always reconcile to published figures rather than to a single hot day.
- Live rate (model-driven). The "since you opened this tab" ticker runs the
model above against today's Open-Meteo temperatures and shows
max(baseline, live), reliable on a mild day, and it spikes during a heatwave. The per-second drip is the aggregate daily rate divided by 86,400.
Resulting baseline drip, Europe-wide: 0.0079 estimated deaths/sec and €8,177/sec.
Phase 1 coverage: live temperatures currently come from the capital of each of the 5 priority countries (a single point, not 654 regions). The 5 countries account for 48,528 of 62,775 published 2024 deaths, so the Europe-wide live aggregate is scaled up by a factor of ×1.29. Expanding to all 32 ISGlobal countries and to population-weighted regional temperatures is Phase 2.
Keeping ourselves honest
Sanity checks
- Deaths: the baseline counter is defined to sum to ISGlobal's
62,775 across a summer; the model's own exposure-response output is
then calibrated toward the same per-country target (the
calibrationknob). - Economics: the baseline annual run is anchored to the €50-80B EU range. At 3%/°C, a heatwave's GDP hit lands near Allianz's "half a day of strikes for every day above 32°C."
Everything, in one place
Per-country config
The exact values powering the site. Cells marked * carry a flag (see top).
| Country | Population | Annual deaths | Annual GDP | AC % | 2024 heat deaths | MMT °C |
|---|---|---|---|---|---|---|
| 🇮🇹 Italy | 58,943,464 | 671,065 | €2,202,031,200,000 | 56% | 19,038 | 23 |
| 🇪🇸 Spain | 49,128,297 | 433,420 | €1,594,330,000,000 | 41% | 6,743 | 21 |
| 🇫🇷 France | 68,882,600 | 639,426 | €2,935,236,200,000 | 25% | 2,451 | 18 |
| 🇩🇪 Germany | 83,577,140 | 1,028,206 | €4,328,970,000,000 | 3% * | 6,282 | 19 |
| 🇬🇧 United Kingdom | 69,281,400 | 662,062 | €3,411,000,000,000 * | 3% * | 1,311 * | 19 |
| 🇬🇷 Greece | 10,372,335 | 127,169 | €236,736,000,000 | 90% * | 5,980 | 24 |
| 🇵🇱 Poland | 36,497,495 | 409,036 | €852,229,800,000 | 8% * | 1,780 | 22 |
| 🇷🇴 Romania | 19,043,151 | 244,061 | €353,633,100,000 | 32% | 4,943 | 21 |
* carries a flag explained at the top of this page.
Receipts
Sources
| Source | What it backs |
|---|---|
| ISGlobal · Nature Medicine Heat-related mortality in Europe during 2024 (Janoš et al.) · 2025 | 654 regions, 32 countries. Summer 2024 = 62,775 (95% CI 36,765-84,379); 2023 = 50,798; 2022 = 67,873 (revised). Per-country: Italy 19,038 · Spain 6,743 · Germany 6,282 · France 2,451. The UK was outside the 32-country set. |
| ISGlobal (press release) 62,700 heat-related deaths in summer 2024 · 2025 | Public per-country breakdown used for the death figures. |
| Eurostat Population on 1 January (tps00001) · 2025 | Population, 1 Jan 2025. UK: ONS mid-2024 estimate (69,281,400). |
| Eurostat Deaths (total) (tps00029) · 2023 | Annual all-cause deaths, 2023. UK: ONS + NRS + NISRA registrations summed (662,062). |
| Eurostat GDP and main components (nama_10_gdp, B1GQ, current prices) · 2024 | Nominal GDP 2024 in EUR (FR/IT provisional). UK: ONS YBHA £2,890,716M, converted to EUR at ≈1.18 (indicative, not an official Eurostat figure). |
| IEA The Future of Cooling · 2018 | US ~90% of households; "just 3% in Germany and the United Kingdom, and 5% in France." Stock-based, pre-dates the post-2022 portable-AC surge, used for Germany & UK, which have no newer citable national figure. |
| IEA (2022), via WRI Europe's heat and air-conditioning dilemma · 2022 | Europe ~19% of households with AC vs North America ~76% (world average ~37%). The headline, methodologically-comparable adaptation gap. |
| ADEME (France) Équipement des ménages en climatisation · 2020 | ~25% of French households equipped (up from 14% in 2016; ~24% in 2025). Used for France instead of the IEA 2018 5% stock figure. |
| idealista/data (Spain) 41% of the housing stock in Spain has air conditioning · 2024 | 41% of Spanish housing stock (listings-based). City-level: Seville 75%, Madrid 65%. Official IDAE/SPAHOUSEC survey exists but did not yield a clean extractable %. |
| ISTAT (Italy) Household energy equipment, Year 2024 · 2024 | 56.0% of Italian households had at least one cooling system in 2024 (up from 48.8% in 2021). Used for Italy AC adoption. |
| UKHSA Heat mortality monitoring report, England: 2024 · 2024 | ~1,311 heat-related deaths across 2024 heat episodes, England only, different methodology from ISGlobal and an undercount of UK summer total. Used as a flagged placeholder for the UK. |
| García-León et al. · Nature Communications Current and projected regional economic impacts of heatwaves in Europe · 2021 | Origin of the €50-80B/yr (0.3-0.5% of GDP) EU heatwave loss figure relayed by the European Parliament EPRS (PE 776.024, Nov 2025). |
| Allianz Trade · Allianz Research Too hot to grow: the economic costs of extreme heat · 2026 | ≈3% of mean hourly output lost per °C across 30-35°C; critical threshold ~30°C. 5-yr cumulative GDP losses (2026-2030, USD): France $240B · Italy $147B · Germany $131B · Spain $120B. |
| MCC Network · Gasparrini et al., The Lancet Mortality risk attributable to high and low ambient temperature · 2015 | Shape of the heat exposure-response curve and MMT (daily mean). Per-country MMT used: Rome ≈23°C & Madrid ≈21°C (Gasparrini 2015 curves via EEA); London ≈19°C (UK HECC 93rd pctile 19.2°C); France 18.2°C (Todd & Valleron, EHP 2015); Berlin 19°C (within Huber et al. 2020 range 17.2-19.8°C). City reads are ±~1°C; Paris/Berlin single-city values are proxies. |
| Open-Meteo Forecast API (daily mean and max temperature) · 2026 | Live temperature, free, no API key, cached ~1h. The model uses the daily mean; the temperature shown to users is the daily max (the felt high). |
| Euronews (citing ISGlobal) Which country was hit hardest by Europe's 2024 heat? · 2025 | Per-country 2024 heat deaths used in the league table beyond the 5 priority countries: Greece 5,980, Romania 4,943, Bulgaria 3,414, Serbia 2,515, Poland 1,780, Hungary 1,443. |
| European Commission Road safety: final 2023 figures · 2024 | 20,400 road deaths across the EU in 2023, used for the perspective comparison (heat killed roughly 3x more in summer 2024 alone). |
| IEA / Statista / Daikin Air-conditioning penetration by country · 2022 | Household AC adoption used in the global comparison: Singapore ~99%, Japan 91%, US 90%, South Korea 86%, China 60%, Europe ~19%. |
Found a number you think is wrong? That's the point, the openly-modeled framing is what lets critics improve this instead of dismissing it.